Post/Update :
26-Nov-2024
Share with friends
Mazagon Dock Non-Executive Recruitment 2024 Apply Now For 234 Post
Post/Update :
26-Nov-2024
Job Description
Mazagon Dock Shipbuilders Limited (MDL), a leading shipbuilding organization under the Ministry of Defence, has announced a recruitment drive for Non-Executive positions on a permanent basis. The online application process opens on November 25, 2024, and closes on December 16, 2024.
Important Dates
Application Begin
:
25/11/24
Last Date for Registration
:
16/12/24
Fee Payment Last Date
:
16/12/24
Application Fees
General / OBC / EWS
:
₹345/-
SC / ST
:
₹00/-
PwD/ Ex-Servicemen
:
₹00/-
Age Limit
(as on 01-11-2024)
Minimum Age
:
18 Years
18 Years
Maximum Age
:
38 Yeras
38 Yeras
Age relaxation is applicable as per government rules.
Mazagon Dock Non-Executive Recruitment 2024 Vacancy Details
Post Name | Vacancy | Qualification |
Chipper Grinder | 6 | NAC in any trade with 5 years’ experience in shipbuilding |
Composite Welder | 27 | NAC in Welder trade (including TIG/MIG/Structural Welder) |
Electric Crane Operators | 7 | NAC in Electrician trade with 5 years’ experience |
Electrician | 24 | NAC in Electrician trade |
Electronic Mechanic | 10 | NAC in Electronic Mechanic or similar trades |
Fitter | 14 | NAC in Fitter/Marine Engineer Fitter/Shipwright (Steel) |
Gas Cutter | 10 | NAC in Structural Fitter/Welder trades |
Jr. Hindi Translator | 1 | Post-Graduate in Hindi/English with relevant experience |
Jr. Draughtsman (Mechanical) | 10 | NAC in Draughtsman (Mechanical) trade |
Jr. Draughtsman (Electrical/Electronics) | 3 | Diploma in Electrical/Electronics or Marine Engineering |
Jr. Quality Control Inspector (Mechanical) | 7 | Diploma/Degree in Mechanical or Marine Engineering |
Jr. Quality Control Inspector (Electrical/Electronics) | 3 | Diploma/Degree in Electrical/Electronics or Marine Engineering |
Millwright Mechanic | 6 | NAC in Millwright Mechanic/Advanced Machine Maintenance |
Machinist | 8 | NAC in Machinist or Grinder trades |
Jr. Planner Estimator (Mechanical) | 5 | Diploma/Degree in Mechanical or Marine Engineering |
Jr. Planner Estimator (Electrical/Electronics) | 1 | Diploma/Degree in Electrical/Electronics Engineering |
Rigger | 15 | NAC in Rigger trade |
Store Keeper/Store Staff | 8 | Diploma/Degree in Engineering with knowledge of Material Management |
Structural Fabricator | 25 | NAC in Structural Fitter/Fabricator trades |
Utility Hand (Skilled) | 6 | NAC in Fitter/Marine Engineer Fitter trades |
Wood Work Technician (Carpenter) | 5 | NAC in Carpenter/Shipwright trades |
Fire Fighters | 12 | SSC or equivalent with Fire Fighting Certificate |
Utility Hand (Semi-Skilled) | 18 | NAC in any trade with 5 years’ experience in shipbuilding |
Master 1st Class | 2 | Certificate of Competency (1st Class Master) with relevant experience |
License to Act Engineer | 1 | Certificate of Competency (License to Act Engineer) with relevant experience |
Post Name | Vacancy | Qualification |
Chipper Grinder | 6 | NAC in any trade with 5 years’ experience in shipbuilding |
Composite Welder | 27 | NAC in Welder trade (including TIG/MIG/Structural Welder) |
Electric Crane Operators | 7 | NAC in Electrician trade with 5 years’ experience |
Electrician | 24 | NAC in Electrician trade |
Electronic Mechanic | 10 | NAC in Electronic Mechanic or similar trades |
Fitter | 14 | NAC in Fitter/Marine Engineer Fitter/Shipwright (Steel) |
Gas Cutter | 10 | NAC in Structural Fitter/Welder trades |
Jr. Hindi Translator | 1 | Post-Graduate in Hindi/English with relevant experience |
Jr. Draughtsman (Mechanical) | 10 | NAC in Draughtsman (Mechanical) trade |
Jr. Draughtsman (Electrical/Electronics) | 3 | Diploma in Electrical/Electronics or Marine Engineering |
Jr. Quality Control Inspector (Mechanical) | 7 | Diploma/Degree in Mechanical or Marine Engineering |
Jr. Quality Control Inspector (Electrical/Electronics) | 3 | Diploma/Degree in Electrical/Electronics or Marine Engineering |
Millwright Mechanic | 6 | NAC in Millwright Mechanic/Advanced Machine Maintenance |
Machinist | 8 | NAC in Machinist or Grinder trades |
Jr. Planner Estimator (Mechanical) | 5 | Diploma/Degree in Mechanical or Marine Engineering |
Jr. Planner Estimator (Electrical/Electronics) | 1 | Diploma/Degree in Electrical/Electronics Engineering |
Rigger | 15 | NAC in Rigger trade |
Store Keeper/Store Staff | 8 | Diploma/Degree in Engineering with knowledge of Material Management |
Structural Fabricator | 25 | NAC in Structural Fitter/Fabricator trades |
Utility Hand (Skilled) | 6 | NAC in Fitter/Marine Engineer Fitter trades |
Wood Work Technician (Carpenter) | 5 | NAC in Carpenter/Shipwright trades |
Fire Fighters | 12 | SSC or equivalent with Fire Fighting Certificate |
Utility Hand (Semi-Skilled) | 18 | NAC in any trade with 5 years’ experience in shipbuilding |
Master 1st Class | 2 | Certificate of Competency (1st Class Master) with relevant experience |
License to Act Engineer | 1 | Certificate of Competency (License to Act Engineer) with relevant experience |
Receive Govt. Job Updates Directly On Your Phone 👇
Receive Govt. Job Updates Directly On Your Phone 👇
Mazagon Dock Non-Executive Recruitment 2024 Selection Process
The selection process of MDL Non-Executive Recruitment 2024 includes the following stages:
Written Test (Qualifying in nature)
Trade/Skill Test
Document Verification
Medical Examination